Immunogen:
Fusionproteinaminoacids493-560(cytoplasmicC-terminus)ofratVGlut1(alsoknownasVesicularglutamatetransporter1,Brain-specificNa(+)-dependentinorganicphosphatecotransporter,Bnpi,Solutecarrierfamily17member7andSlc17a7,accessionnumberQ62634)
Mouse:97%identity(66/68aminoacidsidentical)
Human:95%identity(65/68aminoacidsidentical)
<50%identitywithVGlut2orVGlut3
Target | ![]() | VGlut1 |
![]() | ||
Applications | ![]() | Immunoblot(IB) Immunocytochemistry(ICC) Immunohistochemistry(IHC) |
![]() | ||
Clone | ![]() | N28/9 |
![]() | ||
IgGIsotype | ![]() | IgG1 |
![]() | ||
SpeciesReactivity | ![]() | Human(H) Mouse(M) Rat(R) |
![]() | ||
Validation | ![]() | Br-IB Br-IHC T |
![]() | ||
Type | ![]() | Purified |
![]() | ||
Format | ![]() | 100ul |
![]() | ||
CrossReactivity | ![]() | Doesnotcross-reactwithVGlut2orVGlut3 |
![]() | ||
ExpectedBandingPattern | ![]() | 52kDa |
![]() | ||
Host | ![]() | Mouse(M) |
![]() | ||
Label | ![]() | Unlabeled |
![]() | ||
AntibodyType | ![]() | Monoclonal |
![]() | ||
CommercialPrice | ![]() | 450 |
![]() | ||
Non-ProfitPrice | ![]() | 200 |
![]() | ||
DistributorPrice | ![]() | PerContract(QUOTE) |
![]() | ||
ABID | ![]() | RRID:AB_2187693 |
![]() |
五十多年来,Antibodies Incorporated的员工一直致力于支持各地科学家的生命增长和突破性工作。我们以经过验证的神经科学抗体的广泛目录和受严格而悠久的质量管理体系支配的一系列服务来履行我们的使命-我们在美国加利福尼亚州的戴维斯进行所有工作。