Immunogen:
Fusionproteinaminoacids501-582(cytoplasmicC-terminus)ofratVGlut2(alsoknownasVesicularglutamatetransporter2,Differentiation-associatedBNPI,Differentiation-associatedNa(+)-dependentinorganicphosphatecotransporter,Dnpi,Solutecarrierfamily17member6andSlc17a6,accessionnumberQ9JI12)
Mouse:97%identity(80/82aminoacidsidentical)
Human:89%identity(73/82aminoacidsidentical)
<50%identitywithVGlut1orVGlut3
Target | ![]() | VGlut2 |
![]() | ||
Applications | ![]() | Immunoblot(IB) Immunocytochemistry(ICC) Immunohistochemistry(IHC) |
![]() | ||
Clone | ![]() | N29/29 |
![]() | ||
IgGIsotype | ![]() | IgG1 |
![]() | ||
SpeciesReactivity | ![]() | Mouse(M) Rat(R) |
![]() | ||
Validation | ![]() | Br-IB Br-IHC T |
![]() | ||
Type | ![]() | TCSupernatant |
![]() | ||
Format | ![]() | 5mL |
![]() | ||
CrossReactivity | ![]() | Doesnotcross-reactwithVGlut1orVGlut3 |
![]() | ||
ExpectedBandingPattern | ![]() | 60kDa |
![]() | ||
Host | ![]() | Mouse(M) |
![]() | ||
Label | ![]() | Unlabeled |
![]() | ||
AntibodyType | ![]() | Monoclonal |
![]() | ||
CommercialPrice | ![]() | 390 |
![]() | ||
Non-ProfitPrice | ![]() | 175 |
![]() | ||
DistributorPrice | ![]() | PerContract(QUOTE) |
![]() | ||
ABID | ![]() | RRID:AB_10698039 |
![]() |
五十多年来,Antibodies Incorporated的员工一直致力于支持各地科学家的生命增长和突破性工作。我们以经过验证的神经科学抗体的广泛目录和受严格而悠久的质量管理体系支配的一系列服务来履行我们的使命-我们在美国加利福尼亚州的戴维斯进行所有工作。